Most Recent Rensselaer Homes For Sale
| View All Rensselaer Homes For Sale | ||
|
11 Valley View Ave, Rensselaer, NY 12144 | $242,500 2 beds 2 baths |
|
6 Western Ave, Rensselaer, NY 12144 | $147,000 4 beds 1 bath |
|
1066 Sterling Ridge Dr, Rensselaer, NY 12144 | $226,900 2 beds 1 bath |
Real Estate Resources |
Rensselaer Apartments
There are 19 apartments found in and near the Rensselaer area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| The Money Store | 03/11/2010 | $1,285 | 4.625% | 2.000 | 4.803% | $95 |
| The Money Store | 03/11/2010 | $1,267 | 4.500% | 2.500 | 4.721% | $95 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings